|
Pos |
Driver |
Team |
Laps |
Time/Retired |
Grid |
| 1 | Mark Webber | RBR-Renault | 71 | Winner | 2 |
| 2 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 |
| 3 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 |
| 4 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 |
| 5 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 |
| 6 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 |
| 7 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 |
| 8 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 |
| 9 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 |
| 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 |
| 11 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 |
| 12 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 |
| 13 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 |
| 14 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 |
| 15 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 |
| 16 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 |
| 17 | Bruno Senna | Renault | 69 | +2 Laps | 9 |
| 18 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 |
| 19 | Jerome d’Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 |
| 20 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 |
| Ret | Vitantonio Liuzzi | HRT-Cosworth | 61 | +10 Laps | 21 |
| Ret | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 |
| Ret | Pastor Maldonado | Williams-Cosworth | 26 | +45 Laps | 18 |
| Ret | Timo Glock | Virgin-Cosworth | 21 | +50 Laps | 24 |













