| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Sebastian Vettel | Red Bull/Renault | 60 | 1h 41:14.711 |
| 2 | Kimi Räikkönen | Lotus/Renault | 60 | 1.008 |
| 3 | Romain Grosjean | Lotus/Renault | 60 | 5.830 |
| 4 | Fernando Alonso | Ferrari | 60 | 7.721 |
| 5 | Lewis Hamilton | Mercedes | 60 | 26.927 |
| 6 | Jenson Button | McLaren/Mercedes | 60 | 27.996 |
| 7 | Mark Webber | Red Bull/Renault | 60 | 37.562 |
| 8 | Sergio Pérez | McLaren/Mercedes | 60 | 38.306 |
| 9 | Nico Rosberg | Mercedes | 60 | 46.821 |
| 10 | Nico Hülkenberg | Sauber/Ferrari | 60 | 49.892 |
| 11 | Paul Di Resta | Force India/Mercedes | 60 | 53.771 |
| 12 | Daniel Ricciardo | Toro Rosso/Ferrari | 60 | 56.975 |
| 13 | Adrian Sutil | Force India/Mercedes | 60 | 57.738 |
| 14 | Esteban Gutiérrez | Sauber/Ferrari | 60 | 1:00.160 |
| 15 | Pastor Maldonado | Williams/Renault | 60 | 1:01.929 |
| 16 | Valtteri Bottas | Williams/Renault | 59 | 1 Lap |
| 17 | Charles Pic | Caterham/Renault | 59 | 1 Lap |
| 18 | Giedo van der Garde | Caterham/Renault | 59 | 1 Lap |
| 19 | Max Chilton | Marussia/Cosworth | 59 | 1 Lap |
| – | Jean-Eric Vergne | Toro Rosso/Ferrari | 22 | Hydraulics |
| – | Jules Bianchi | Marussia/Cosworth | 21 | Engine |
| – | Felipe Massa | Ferrari | 3 | Spun off |













