Result: Formula 1 Chinese Grand Prix
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 56 Laps |
| 2 | Sebastian Vettel | Scuderia Ferrari | +37.776s |
| 3 | Daniil Kvyat | Red Bull Racing | +45.936s |
| 4 | Daniel Ricciardo | Red Bull Racing | +52.688s |
| 5 | Kimi Raikkonen | Scuderia Ferrari | +1:05.872s |
| 6 | Felipe Massa | Williams Martini Racing | +1:15.511s |
| 7 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | +1:18.230s |
| 8 | Max Verstappen | Scuderia Toro Rosso | +1:19.268s |
| 9 | Carlos Sainz | Scuderia Toro Rosso | +1:24.127s |
| 10 | Valtteri Bottas | Williams Martini Racing | +1:26.192s |
| 11 | Sergio Perez | Sahara Force India F1 Team | +1:34.283s |
| 12 | Fernando Alonso | McLaren Honda | +1:37.253s |
| 13 | Jenson Button | McLaren Honda | +1:41.990s |
| 14 | Esteban Gutierrez | Haas F1 Team | +1 Lap |
| 15 | Nico Hulkenberg | Sahara Force India F1 Team | +1 Lap |
| 16 | Marcus Ericsson | Sauber F1 Team | +1 Lap |
| 17 | Kevin Magnussen | Renault Sport F1 Team | +1 Lap |
| 18 | Pascal Wehrlein | Manor Racing MRT | +1 Lap |
| 19 | Romain Grosjean | Haas F1 Team | +1 Lap |
| 20 | Felipe Nasr | Sauber F1 Team | +1 Lap |
| 21 | Rio Haryanto | Manor Racing MRT | +1 Lap |
| 22 | Jolyon Palmer | Renault Sport F1 Team | +1 Lap |













