Result: European Grand Prix
| Position | Driver | Car/Engine | Laps | Time/Gap |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 51 | |
| 2 | Sebastian Vettel | Ferrari | 51 | +16.696s |
| 3 | Sergio Perez | Force India/Mercedes | 51 | +25.241s |
| 4 | Kimi Raikkonen | Ferrari | 51 | +33.102s |
| 5 | Lewis Hamilton | Mercedes | 51 | +56.335s |
| 6 | Valtteri Bottas | Williams/Mercedes | 51 | +1:00.886s |
| 7 | Daniel Ricciardo | Red Bull/Renault | 51 | +1:09.229s |
| 8 | Max Verstappen | Red Bull/Renault | 51 | +1:10.696s |
| 9 | Nico Hulkenberg | Force India/Mercedes | 51 | +1:17.708s |
| 10 | Felipe Massa | Williams/Mercedes | 51 | +1:25.375s |
| 11 | Jenson Button | McLaren/Honda | 51 | +1:44.817s |
| 12 | Felipe Nasr | Sauber/Ferrari | 50 | +1 Lap |
| 13 | Romain Grosjean | Haas/Ferrari | 50 | +1 Lap |
| 14 | Kevin Magnussen | Renault | 50 | +1 Lap |
| 15 | Jolyon Palmer | Renault | 50 | +1 Lap |
| 16 | Esteban Gutierrez | Haas/Ferrari | 50 | +1 Lap |
| 17 | Marcus Ericsson | Sauber/Ferrari | 50 | +1 Lap |
| 18 | Rio Haryanto | Manor/Mercedes | 49 | +2 Laps |
| DNF | Fernando Alonso | McLaren/Honda | 42 | Retirement |
| DNF | Pascal Wehrlein | Manor/Mercedes | 39 | Brakes |
| DNF | Carlos Sainz | Toro Rosso/Ferrari | 31 | Retirement |
| DNF | Daniil Kvyat | Toro Rosso/Ferrari | 6 | Retirement |













