Result: Formula 1 Belgian Grand Prix
| Position | Driver | Car | Time/Gap |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 44 laps |
| 2 | Daniel Ricciardo | Red Bull/Renault | +14.11s |
| 3 | Lewis Hamilton | Mercedes | +27.63 |
| 4 | Nico Hulkenberg | Force India/Mercedes | +35.90 |
| 5 | Sergio Perez | Force India/Mercedes | +40.66 |
| 6 | Sebastian Vettel | Ferrari | +45.39 |
| 7 | Fernando Alonso | McLaren/Honda | +59.44 |
| 8 | Valtteri Bottas | Williams/Mercedes | +1:00.15 |
| 9 | Kimi Raikkonen | Ferrari | +1:01.10 |
| 10 | Felipe Massa | Williams/Mercedes | +1:05.87 |
| 11 | Max Verstappen | Red Bull/Renault | +1:11.13 |
| 12 | Esteban Gutierrez | Haas/Ferrari | +1:13.87 |
| 13 | Romain Grosjean | Haas/Ferrari | +1:16.47 |
| 14 | Daniil Kvyat | Toro Rosso/Ferrari | +1:27.09 |
| 15 | Jolyon Palmer | Renault | +1:33.16 |
| 16 | Esteban Ocon | Manor/Mercedes | +1 Lap |
| 17 | Felipe Nasr | Sauber/Ferrari | +1 Lap |
| DNF | Kevin Magnussen | Renault | Crash |
| DNF | Marcus Ericsson | Sauber/Ferrari | Retirement |
| DNF | Carlos Sainz | Toro Rosso/Ferrari | Retirement |
| DNF | Jenson Button | McLaren/Honda | Collision |
| DNF | Pascal Wehrlein | Manor/Mercedes | Collision |













