| 1 | Lewis Hamilton | Mercedes | 71 | 1:40:31.40s |
| 2 | Nico Rosberg | Mercedes | 71 | 8.35 |
| 3 | Daniel Ricciardo | Red Bull/Renault | 71 | 20.85 |
| 4 | Max Verstappen | Red Bull/Renault | 71 | 21.32 |
| 5 | Sebastian Vettel | Ferrari | 71 | 27.31 |
| 6 | Kimi Raikkonen | Ferrari | 71 | 49.37 |
| 7 | Nico Hulkenberg | Force India/Mercedes | 71 | 58.89 |
| 8 | Valtteri Bottas | Williams/Mercedes | 71 | 1:05.61 |
| 9 | Felipe Massa | Williams/Mercedes | 71 | 1:16.20 |
| 10 | Sergio Perez | Force India/Mercedes | 71 | 1:16.79 |
| 11 | Marcus Ericsson | Sauber/Ferrari | 70 | 1 Lap |
| 12 | Jenson Button | McLaren/Honda | 70 | 1 Lap |
| 13 | Fernando Alonso | McLaren/Honda | 70 | 1 Lap |
| 14 | Jolyon Palmer | Renault | 70 | 1 Lap |
| 15 | Felipe Nasr | Sauber/Ferrari | 70 | 1 Lap |
| 16 | Carlos Sainz | Toro Rosso/Ferrari | 70 | 1 Lap |
| 17 | Kevin Magnussen | Renault | 70 | 1 Lap |
| 18 | Daniil Kvyat | Toro Rosso/Ferrari | 70 | 1 Lap |
| 19 | Esteban Gutierrez | Haas/Ferrari | 70 | 1 Lap |
| 20 | Romain Grosjean | Haas/Ferrari | 70 | 1 Lap |
| 21 | Esteban Ocon | Manor/Mercedes | 69 | 2 Laps |
| – | Pascal Wehrlein | Manor/Mercedes | 0 | Collision |













